KHS Theatre Arts Booster Club
The Booster Club's goal is to enhance the growth and development of the appreciation of the performing arts in the community and in the students and their parents at KHS through education and charitable endeavors. Members strive to support the students and directors of the KHS Theatre Arts Department.
Through your membership and participation in the Booster Club, the Theatre Arts Department is able to produce higher-quality productions that are enjoyed by the entire community.
Your membership dues enable us to provide meals for the cast and crews of the productions, host the Theatre Banquet in May, provide grants for graduating senior thespians, and so much more. With your generous donation, the Booster Club is able to provide much-needed support to our Theatre Directors and students.
The KHS Theatre Arts Booster Club is a 501(c)(3) nonprofit organization
Please consider joining our Booster Club today. As a Booster Club member, you will receive ADVANCE TICKET SALES, a private Facebook Booster Group inclusion, and a free "SHOUT OUT" (1 line in the playbill).
GENERAL MEETING SCHEDULE
General Meetings | Dates |
Late Summer Spring |
Tuesday, Aug. 23 Monday, April 17 |
Our Board
Our Board is made up of hard-working individuals working together for a common goal. Those listed below volunteered to provide leadership this year. Get to know their names and faces, and feel free to ask them if you have questions.
President | Margaret Black |
Vice President | Michelle VanHook |
Secretary | Maryann Hicks |
Treasurer | Jen Bradley |
Asst Treasurer | Jen Stokes |
Parliamentarian | Janet Reach |
Banquet Chair | Leeann Pollard |
Communications Chair | Margaret Fraissinet |
Company Meals Chair | Tammy Cheatham |
Company Meals Chair | Marlee Yarbrough |
Concessions Chair | Kathryn Mathews |
Concessions Chair | Chelsea Popp |
Candy Grams | Bobbie Callahan |
Costumer | Amanda Farmer |
Fundraising Chair- Fall | OPEN |
Fundraising Chair - Spring | OPEN |
Fundraising - Spirit Nights | Joelle Michael |
Membership Chair | Imelda Pascua |
Membership Toolkit | Courtney McGrew |
Merchandise Chair | Rosanne Hebisen |
Playbill/ Designer | Tricia Etter |
Playbill/Advertisers | Sharon Currie |
Publicity | Stefani Nelson |
Photographer | Katie Nidermaier |
Sponsorship/Partners Chair | Cori Staples |
Scholarship/Grant Chair | Imelda Pascua |
Ticketmaster | Jen Womack |
Volunteer Coordinator | Ashley Petterson |
Webmaster | Josh Pletting |
RMS Middle School Rep | Kelsey Elliott |
Parent Night | Patricia Billings |
Are you interested in open board positions? Contact us!
INFORMATION
The first General Meeting of the year took place on Aug. 23. If you were unable to make the meeting, please click below to see documents from the meeting.
2023-2024 Board Nominations
Co-President | Kathryn Mathews |
Co-President | Amanda Farmer |
Vice President | Chelsea Popp |
Secretary | Raquel Kovacik |
Treasurer | Jen Bradley |
Asst Treasurer | Kelsey Elliott |
Parliamentarian | Megan Waller |
Banquet Chair | Tricia Etter |
Communications Chair | Michelle Van Horn |
Company Meals Chair | Janet Reach |
Company Meals Chair | OPEN |
Concessions Chair | Missy Schmonsees |
Concessions Chair | Shelby Lewis |
Candy Grams | Bobbie Callahan |
Fundraising Chair- Fall | Sharon Currie |
Fundraising Chair - Spring | Leslie Bloom |
Fundraising - Spirit Nights | OPEN |
Membership Chair | Imelda Pascua |
Merchandise Chair | Rosanne Hebisen |
Parent Night | OPEN |
Playbill/ Designer | Tricia Etter |
Playbill/Advertisers | Sharon Currie |
Publicity | Stefani Nelson |
Photographer | OPEN |
Sponsorship/Partners Chair | Cori Staples |
Scholarship/Grant Chair | OPEN |
Ticketmaster | Leeann Pollard |
Ticketmaster, Asst | OPEN |
Volunteer Coordinator | Ashley Petterson |
Webmaster/Membership toolkit | Margaret Black |
RMS Middle School Rep* | Lindsay Plilar |
Elizabeth Green | |
CMS Middle School Rep* | Cori Staples |
Missy Schmonsees |
2023-2024 Proposed Booster Club Budget
Kingwood High School Theatre Arts Booster Club
|
||
2023-2024 Proposed | ||
INCOME | Notes | |
Prev FY Carryover | 18151 | |
Banquet (breakeven) | 6500 | |
Company Meals | 1500 | ($10 fee/student included in musical fees) |
Donations | 3000 | |
Fall Fundraiser | 2500 | |
Gala/Auction | 5000 | |
Gala/Tickets | ||
General Fundraisers | ||
Concessions | 10000 | |
Merchandise | 7500 | |
Spirit Nights | 1000 | |
Vendor Fair | 3000 | |
Show Tshirts | 0 | |
Loyalty Rewards | 50 | |
Membership Dues | 4000 | |
Playbill Ads | 4000 | |
Smug Mug | 270 | |
Total Income | 48,320 | |
EXPENSES | ||
Bank/CC Charges | 2000 | |
Banquet (break-even event) | 6500 | |
Board Supplies | ||
President | 100 | |
Treasurer | 200 | |
Volunteers | 25 | |
Misc Supplies | 50 | |
Board Training | 150 | |
Company Meals | 3500 | |
Fundraising Expenses | . | |
Concessions | 5000 | (50% profit) |
Candy Grams supplies | 500 | |
Merchandise | 3500 | (50% profit) |
Photography | 100 | |
Gala | 2000 | |
Vendor Fair | 2000 | (about a $600 profit) |
Dues/Subscriptions | ||
GoDaddy/Website Domain | 20 | |
Membership Toolkit | 750 | |
Storage Unit | 950 | |
Smug Mug | 250 | |
Insurance | 400 | |
Membership Events | 50 | |
PO Box Rental | 225 | |
Playbill | 3600 | |
Professional Fees | 1500 | |
GIFT TO THEATRE | ||
Senior Grants | 12450 | 15-20 seniors |
Senior Yearbook | 400 | |
Sales Tax Owed | 600 | |
Teacher Appreciation | 1500 | ($500 * 3 teachers) |
Total Expenses | 48,320 | |
Balance | 0 |
Carryover to next year 24-25 | 18151 | |
Executive Sponsor
Diamond Sponsor
Platinum Sponsors
Margaret Hood Black & Associates, PC
The Family of Kate Mathews
Vicious Cycle Bike Shop
WOULD YOU LIKE TO HELP OUT THE KINGWOOD HIGH SCHOOL THEATRE DEPARTMENT?
You can select "Kingwood High School Theatre Arts Booster Club Inc" as your supported organization for Amazon Smile.
You can also purchase items from the KHS Theatre wish list using the QR code below.
Kroger Community Rewards can also be used to benefit KHS Theatre with NPO (Nonprofit Organization) number VS511.KINGWOOD H. S. THEATRE ARTS BOOSTER CLUB.